In 2011, it is expected that the following sports fishing associations will support the operation of DCV with the following:
| Expected funding contributions in 2011 | |
| Langå Sports Fishing Association | approx. 60,000 DKK |
| Bjerringbro and Region Sports Fishers Association | approx. 75,000 DKK |
| Bjerringbro and Region Sports Fishers Association landowners | approx. 25,000 DKK |
| Randers Sports Fishing Association | approx. 5,000 DKK |
| Hadsten Anglers | approx. 6,000 DKK |
| Privates | approx. 10,000 DKK |
| Bamsebo Camping | approx. 10,000 DKK |
| Others | approx. 10,000 DKK |
| Viborg Fishing Association | Waiting |
| Guden river Association | Waiting |
| Gudenåens Trout Fund Guden river Competition | Waiting |
| In addition, funding for smolt releases come directly from: | |
| Randers Municipality | approx. 100,000 DKK |
| Favrskov Municipality | approx. 100,000 DKK |
| Silkeborg Municipality | approx. 0 DKK |
| Fishing License Funds | approx. 250,000 DKK |